Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Christian Stucki - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1798-1877 (79) | ![]() | Jakob Gottlieb Guggisberg 1827- | ![]() | Anna Stucki 1807-1864 (56) | | ![]() | Samuel Ehrsam - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | | | ||||||||||
| Johann Gottlieb Guggisberg 1851-1916 (65) |
| Rosette Ehrsam 1852-1910 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Stalder - | ![]() | Elisabeth Stalder 1819-1862 (43) | ![]() | | | ![]() | Barbara Bützberger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


