Compact Chart:
|
| Johannes Guggisberg 1798-1877 (79) | Johannes Stalder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Gottlieb Guggisberg 1827- | ![]() | Johann Gottlieb Guggisberg 1851-1916 (65) | ![]() | Elisabeth Stalder 1819-1862 (43) | | ![]() | Heinrich Emanuel Störchlin - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Stucki 1807-1864 (56) | | | | ||||||||||
| Friedrich Carl Guggisberg 1883-1955 (72) |
| Elise Störchlin 1884-1965 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Ehrsam - | ![]() | Rosette Ehrsam 1852-1910 (58) | ![]() | Barbara Bützberger - | | ![]() | Barbara Elisabeth Häusler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


