Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Christian Stucki - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1798-1877 (79) | ![]() | Albrecht Guggisberg 1843-1928 (85) | ![]() | Anna Stucki 1807-1864 (56) | | ![]() | Friedrich Stucki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | | | ||||||||||
| Adolf Ernst Guggisberg 1875-1934 (59) |
| Amalia Fanny Stucki 1885-1964 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Stähli - | ![]() | Marianna Stähli 1848-1924 (75) | ![]() | | | ![]() | Anna König - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


