Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Christian Stucki - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1798-1877 (79) | ![]() | Albrecht Guggisberg 1843-1928 (85) | ![]() | Anna Stucki 1807-1864 (56) | | ![]() | Friedrich Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | | | ||||||||||
| Ernst Alfred Guggisberg 1888-1946 (58) |
| Johanna Irene Streit 1894-1954 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Stähli - | ![]() | Marianna Stähli 1848-1924 (75) | ![]() | | | ![]() | Elise Blaser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


