Compact Chart:
|
| Christian Guggisberg 1759-1832 (73) | Christian Streit 1760-1840 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1792-1874 (81) | ![]() | Bendicht Guggisberg 1833-1917 (84) | ![]() | Anna Streit 1800-1862 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Scheuner 1763-1824 (60) | Anna Schmutz 1766-1809 (42) | | | ||||||||||
| Bendicht Guggisberg 1872-1932 (60) |
| Rosa Schmutz 1874-1911 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Julie Krebs 1847-1913 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


