Compact Chart:
|
| Bendicht Guggisberg 1792-1874 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1833-1917 (84) | ![]() | Bendicht Guggisberg 1872-1932 (60) | ![]() | Marie Julie Krebs 1847-1913 (66) | | ![]() | Heinrich Leuzinger 1886- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Streit 1800-1862 (61) | | | | ||||||||||
| Franz Guggisberg 1903-1970 (66) |
| Elsie Wilhelmina Leuzinger 1907-1969 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosa Schmutz 1874-1911 (36) | ![]() | | | ![]() | Wilhelmina Schwartz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


