Compact Chart:
|
| Christian Guggisberg 1759-1832 (73) | Ulrich Burri - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1788-1871 (83) | ![]() | Gottlieb Guggisberg 1839-1919 (80) | ![]() | Elisabeth Burri 1806-1862 (55) | | ![]() | Hermann Tabeling - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Scheuner 1763-1824 (60) | | | | ||||||||||
| Gottlieb Guggisberg 1866-1935 (69) |
| Maria Johanna Tabeling 1868-1950 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Rysler 1820- | ![]() | Magdalena Rysler 1840-1891 (50) | ![]() | | | ![]() | Maria Elisabeth Handwurtz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


