Compact Chart:
|
| Christian Guggisberg 1759-1832 (73) | Ulrich Burri - | Johannes Guggisberg 1758-1833 (75) | Kaspar Trachsel - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1788-1871 (83) | ![]() | Johann Friedrich Guggisberg 1837-1925 (88) | ![]() | Elisabeth Burri 1806-1862 (55) | Daniel Guggisberg 1794-1866 (71) | ![]() | Friedrich Guggisberg 1828- | ![]() | Elisabeth Trachsel 1792-1836 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Scheuner 1763-1824 (60) | | Elisabeth Zumbach 1764-1826 (62) | | ||||||||||
| Johann Friedrich Guggisberg 1856-1936 (79) |
| Elisabeth Guggisberg 1859-1939 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Gilgen - | ![]() | Maria Gilgen 1834-1918 (84) | ![]() | | Christian Riesen - | ![]() | Elisabeth Riesen 1833-1923 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


