Compact Chart:
|
| Hans Guggisberg 1731-1766 (35) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1759-1832 (73) | ![]() | Christian Guggisberg 1788-1871 (83) | ![]() | Magdalena Scheuner 1763-1824 (60) | | ![]() | Johannes Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Streit 1734-1805 (71) | | | | ||||||||||
| Daniel Guggisberg 1844-1877 (33) |
| Anna Barbara Streit 1845- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Burri - | ![]() | Elisabeth Burri 1806-1862 (55) | ![]() | | | ![]() | Anna Riesen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


