Compact Chart:
|
| Christian Guggisberg 1759-1832 (73) | Ulrich Burri - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1788-1871 (83) | ![]() | Daniel Guggisberg 1844-1877 (33) | ![]() | Elisabeth Burri 1806-1862 (55) | | ![]() | Johannes Krebs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Scheuner 1763-1824 (60) | | | | ||||||||||
| Gottfried Guggisberg 1876-1939 (62) |
| Anna Elisabeth Krebs 1880-1946 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit - | ![]() | Anna Barbara Streit 1845- | ![]() | Anna Riesen - | | ![]() | Marianna Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


