Compact Chart:
|
| Christian Guggisberg 1788-1871 (83) | Johannes Streit - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1844-1877 (33) | ![]() | Gottfried Guggisberg 1876-1939 (62) | ![]() | Anna Barbara Streit 1845- | | ![]() | Johannes Jossi | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Burri 1806-1862 (55) | Anna Riesen - | | | ||||||||||
| Ernst Guggisberg 1923-1999 (76) |
| Elise Jossi 1927-1989 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Krebs - | ![]() | Anna Elisabeth Krebs 1880-1946 (66) | ![]() | Marianna Streit - | | ![]() | Anna Jossi | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


