Compact Chart:
|
| Christian Blatter 1783-1856 (72) | Johannes Brönnimann 1812-1880 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Blatter 1835-1887 (51) | ![]() | Rudolf Blatter 1878-1908 (30) | ![]() | Marianna Brönnimann 1842-1910 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1799-1866 (67) | Maria Guggisberg 1818-1871 (53) | | | ||||||||||
| Rudolf Blatter |
| Rosa Ida Graf 1908-1969 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Verena Streit 1876-1970 (93) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


