Compact Chart:
|
| Johannes Guggisberg 1760-1817 (57) | Christian Guggisberg 1776-1823 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1799-1872 (72) | ![]() | Samuel Guggisberg 1831-1892 (60) | ![]() | Barbara Guggisberg 1803-1861 (57) | | ![]() | Samuel Gilgen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Riesen 1778-1845 (67) | Anna Schmutz 1772-1838 (66) | | | ||||||||||
| Johannes Guggisberg 1860-1949 (89) |
| Rosina Gilgen 1870-1957 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hachen - | ![]() | Maria Hachen 1821-1876 (54) | ![]() | | | ![]() | Elisabeth Althaus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


