Compact Chart:
|
| Johannes Guggisberg 1799-1872 (72) | Christian Hachen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1831-1892 (60) | ![]() | Gottfried Guggisberg 1858-1885 (26) | ![]() | Maria Hachen 1821-1876 (54) | | ![]() | Adolf Schürch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg 1803-1861 (57) | | | | ||||||||||
| Gottfried Guggisberg 1882-1941 (58) |
| Anna Elise Schürch 1888-1976 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Zingg - | ![]() | Magdalena Zingg 1861- | ![]() | | | ![]() | Anna Elisabeth Freiburghaus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


