Compact Chart:
|
| Johannes Guggisberg 1799-1872 (72) | Christian Hachen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1831-1892 (60) | ![]() | Johannes Guggisberg 1860-1949 (89) | ![]() | Maria Hachen 1821-1876 (54) | | ![]() | Christian Zaugg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg 1803-1861 (57) | | | | ||||||||||
| Johannes Guggisberg 1895-1962 (67) |
| Katharina Zaugg 1895-1983 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Gilgen - | ![]() | Rosina Gilgen 1870-1957 (87) | ![]() | Elisabeth Althaus - | | ![]() | Katharina Herberger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


