Compact Chart:
|
| Johannes Guggisberg 1799-1872 (72) | Christian Hachen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1831-1892 (60) | ![]() | Johannes Guggisberg 1860-1949 (89) | ![]() | Maria Hachen 1821-1876 (54) | | ![]() | Friedrich Jutzi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg 1803-1861 (57) | | | | ||||||||||
| Ferdinand Guggisberg 1908-1972 (64) |
| Ida Jutzi 1909-1961 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Gilgen - | ![]() | Rosina Gilgen 1870-1957 (87) | ![]() | Elisabeth Althaus - | | ![]() | Ida Lina Tellenbach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


