Compact Chart:
|
| Ulrich Guggisberg 1647- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1697-1764 (66) | ![]() | Christian Guggisberg 1735-1805 (70) | ![]() | Maria Ulrich - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Wenger - | | | | ||||||||||
| Hieronimus Guggisberg 1765-1835 (69) |
| Catharina Frieden 1756-1811 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit - | ![]() | Maria Streit 1733-1816 (82) | ![]() | Barbara Bachmann - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


