Compact Chart:
|
| | | Christian Guggisberg 1697-1764 (66) | Christian Streit - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Wyss - | ![]() | Samuel Wyss 1740-1803 (62) | ![]() | Anna Scheuner - | Christian Guggisberg 1735-1805 (70) | ![]() | Hieronimus Guggisberg 1765-1835 (69) | ![]() | Maria Streit 1733-1816 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Ulrich - | Barbara Bachmann - | ||||||||||
| Hieronimus Wyss 1783-1827 (43) |
| Maria Guggisberg 1789-1851 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Fischer - | ![]() | | | ![]() | Catharina Frieden 1756-1811 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


