Compact Chart:
|
| Christian Guggisberg 1697-1764 (66) | Christian Streit - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1735-1805 (70) | ![]() | Hieronimus Guggisberg 1765-1835 (69) | ![]() | Maria Streit 1733-1816 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Ulrich - | Barbara Bachmann - | | | ||||||||||
| Daniel Guggisberg 1800-1865 (64) |
| Barbara Gasser 1799-1863 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Frieden 1756-1811 (55) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


