Compact Chart:
|
| | | Martin Henry [I] Kochersperger 1779-1859 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob [II] Kochersperger 1803-1858 (55) | ![]() | Martin Henry [II] Kochersperger 1827-1878 (51) | ![]() | Louisa Stevens 1803-1890 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margareta Matzinger 1780-1813 (33) | | ||||||||||
| Samuel C. Mars 1863- |
| Margaret C. Kochersperger 1864- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jonathan Force - | ![]() | Anne McCoy Force 1830-1901 (71) | ![]() | Ann Mc Coy - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


