Compact Chart:
|
| Niklaus Hugi - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Guggisberg 1795-1866 (70) | ![]() | Niklaus Guggisberg 1821-1880 (58) | ![]() | Elisabeth Weiss -1846 | | ![]() | Abraham Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Guggisberg 1774- | | | | ||||||||||
| Bendicht Guggisberg 1848-1911 (62) |
| Rosina Schmid 1846-1922 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Bachmann - | ![]() | Anna Bachmann 1824-1876 (51) | ![]() | | | ![]() | Magdalena Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


