Compact Chart:
|
| Niklaus Hugi - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Guggisberg 1795-1866 (70) | ![]() | Niklaus Guggisberg 1821-1880 (58) | ![]() | Elisabeth Weiss -1846 | | ![]() | Christian Leuenberger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Guggisberg 1774- | | | | ||||||||||
| Niklaus Guggisberg 1850-1932 (81) |
| Anna Elisabeth Leuenberger 1861-1930 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Bachmann - | ![]() | Anna Bachmann 1824-1876 (51) | ![]() | | | ![]() | Anna Elisabeth Lüthi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


