Compact Chart:
|
| Niklaus Guggisberg 1795-1866 (70) | Daniel Bachmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Guggisberg 1821-1880 (58) | ![]() | Niklaus Guggisberg 1850-1932 (81) | ![]() | Anna Bachmann 1824-1876 (51) | | ![]() | Karl Thomann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Weiss -1846 | | | | ||||||||||
| Alfred Guggisberg 1893-1966 (73) |
| Ida Sophie Thomann 1890-1973 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Leuenberger - | ![]() | Anna Elisabeth Leuenberger 1861-1930 (69) | ![]() | Anna Elisabeth Lüthi - | | ![]() | Margaritha Herzich - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


