Compact Chart:
|
| | Johannes Guggisberg 1751- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Hugi - | ![]() | Niklaus Guggisberg 1795-1866 (70) | ![]() | Anna Guggisberg 1774- | | ![]() | Christian Trachsel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Gönner - | | | ||||||||||
| Johannes Guggisberg 1823-1903 (79) |
| Elisabeth Trachsel 1824-1913 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Weiss -1846 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


