Compact Chart:
|
| | | Niklaus Guggisberg 1795-1866 (70) | Christian Trachsel - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Guggisberg 1823-1903 (79) | ![]() | Johann Gottfried Guggisberg 1865-1944 (79) | ![]() | Elisabeth Trachsel 1824-1913 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Weiss -1846 | | ||||||||||
| Burr Melvin Packard 1888-1961 (73) |
| Lilly Laura Guggisberg 1894-1967 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joachim Kläsi - | ![]() | Anna Kläsi 1875-1962 (87) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


