Compact Chart:
|
| Hieronimus Guggisberg 1732-1810 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1785-1851 (65) | ![]() | Christian Guggisberg 1809-1870 (60) | ![]() | Magdalena Michel -1818 | | ![]() | Samuel Fahrer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Riesen 1752-1823 (71) | | | | ||||||||||
| Christian Guggisberg 1839-1900 (61) |
| Elisabeth Fahrer -1908 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Schweizer - | ![]() | Elisabeth Schweizer 1819-1887 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


