Compact Chart:
|
| Samuel Guggisberg 1785-1851 (65) | Michael Schweizer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1809-1870 (60) | ![]() | Samuel Guggisberg 1846-1907 (61) | ![]() | Elisabeth Schweizer 1819-1887 (68) | | ![]() | Jakob Hunziker - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Michel -1818 | | | | ||||||||||
| Samuel Guggisberg 1870-1920 (49) |
| Lydia Hunziker 1870-1949 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Tschanz - | ![]() | Anna Tschanz 1850-1886 (36) | ![]() | | | ![]() | Elisabeth Steiner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


