Compact Chart:
|
| Samuel Guggisberg 1785-1851 (65) | Michael Schweizer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1809-1870 (60) | ![]() | Samuel Guggisberg 1846-1907 (61) | ![]() | Elisabeth Schweizer 1819-1887 (68) | | ![]() | Jakob Roth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Michel -1818 | | | | ||||||||||
| Christian Guggisberg 1873-1948 (75) |
| Maria Roth 1875-1962 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Tschanz - | ![]() | Anna Tschanz 1850-1886 (36) | ![]() | | | ![]() | Katharina Bigler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


