Compact Chart:
|
| Christian Schmutz 1703-1777 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schmutz 1737- | ![]() | Bendicht Schmutz 1779-1856 (76) | ![]() | Catharina Hugi - | | ![]() | Johannes Berger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Guggisberg - | | | | ||||||||||
| Josef Schmutz 1816- |
| Elisabeth Berger 1833- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hofmann - | ![]() | Susanna Hofmann - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


