Compact Chart:
|
| Christian Schmutz 1703-1777 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schmutz 1737- | ![]() | Bendicht Schmutz 1779-1856 (76) | ![]() | Catharina Hugi - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Guggisberg - | | | | ||||||||||
| Bendicht Schmutz 1800-1897 (97) |
| Elisabeth Masshardt 1804-1865 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Blatter - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


