Compact Chart:
|
| Hieronimus Guggisberg 1698-1748 (49) | Hans Guggisberg 1708-1775 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1726-1790 (63) | ![]() | Christian Guggisberg 1771-1830 (59) | ![]() | Magdalena Guggisberg 1732-1805 (72) | | ![]() | Hieronimus Marti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Streit 1702-1765 (63) | Barbara Schmutz 1696-1775 (79) | | | ||||||||||
| Johannes Guggisberg 1808-1886 (78) |
| Elisabeth Marti 1813-1901 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Hofmann 1775-1843 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


