Compact Chart:
|
| Daniel Guggisberg 1726-1790 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1758-1833 (75) | ![]() | Christian Guggisberg 1790-1865 (75) | ![]() | Elisabeth Zumbach 1764-1826 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Guggisberg 1732-1805 (72) | | | | ||||||||||
| Friedrich Guggisberg 1825- |
| Anna Pfander 1819-1898 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Braun - | ![]() | Elisabeth Braun - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


