Compact Chart:
|
| Johannes Guggisberg 1758-1833 (75) | Kaspar Trachsel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1794-1866 (71) | ![]() | Friedrich Guggisberg 1828- | ![]() | Elisabeth Trachsel 1792-1836 (44) | | ![]() | Bendicht Scherz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zumbach 1764-1826 (62) | | | | ||||||||||
| Karl Guggisberg 1876-1927 (50) |
| Rosina Scherz 1877- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Riesen - | ![]() | Elisabeth Riesen 1833-1923 (90) | ![]() | | | ![]() | Magdalena Balsiger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


