Compact Chart:
|
| Johannes Guggisberg 1758-1833 (75) | Christian Hofmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1794-1866 (71) | ![]() | Samuel Guggisberg 1844-1888 (43) | ![]() | Maria Hofmann 1811-1891 (80) | | ![]() | Francis C. Pearson 1849-1908 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zumbach 1764-1826 (62) | | | | ||||||||||
| Robert Guggisberg 1883-1944 (60) |
| Nettie Maude Pearson 1886-1969 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Haussener - | ![]() | Carolina Haussener 1855-1939 (84) | ![]() | | | ![]() | Victoria Rebecca Davis 1854-1940 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


