Compact Chart:
|
| Johannes Guggisberg 1758-1833 (75) | Christian Hofmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1794-1866 (71) | ![]() | Daniel Guggisberg 1841-1931 (89) | ![]() | Maria Hofmann 1811-1891 (80) | | ![]() | Samuel Schweingruber - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zumbach 1764-1826 (62) | | | | ||||||||||
| Rudolf Guggisberg 1870-1931 (60) |
| Rosina Schweingruber 1877-1962 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Marti - | ![]() | Elisabeth Marti 1840-1921 (81) | ![]() | | | ![]() | Maria Tschirren - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


