Compact Chart:
|
| Hieronimus Guggisberg 1766-1836 (70) | Samuel Schneider - | Hieronimus Guggisberg 1788-1842 (53) | Niklaus Schmutz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1788-1842 (53) | ![]() | Christian Guggisberg 1825-1882 (56) | ![]() | Elisabeth Schneider 1795-1841 (46) | Hieronimus Guggisberg 1831-1886 (55) | ![]() | Friedrich Guggisberg 1854-1903 (49) | ![]() | Anna Schmutz 1833-1876 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Streit 1768-1824 (56) | | Elisabeth Schneider 1795-1841 (46) | Margaritha Stähli - | ||||||||||
| Johannes Guggisberg 1858-1929 (71) |
| Maria Guggisberg 1881-1911 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Schmutz - | ![]() | Elisabeth Schmutz 1830-1906 (75) | ![]() | Margaritha Stähli - | Johannes Krebs - | ![]() | Marianna Krebs 1860-1918 (57) | ![]() | Elisabeth Mühlemann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


