Compact Chart:
|
| Samuel Guggisberg 1789-1846 (56) | Johannes Moser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Guggisberg 1825-1859 (34) | ![]() | Rudolf Guggisberg 1851-1897 (45) | ![]() | Magdalena Moser 1828-1924 (95) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Liebi 1792-1857 (64) | | | | ||||||||||
| Emil Guggisberg 1889-1953 (63) |
| Eleanor Bartels 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Langenegger - | ![]() | Magdalena Langenegger 1843-1933 (89) | ![]() | Maria Oberli - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


