Compact Chart:
|
| Daniel Guggisberg 1761-1795 (34) | Johannes Liebi - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1789-1846 (56) | ![]() | Rudolf Guggisberg 1825-1859 (34) | ![]() | Anna Liebi 1792-1857 (64) | | ![]() | Peter Langenegger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Brönnimann 1756-1841 (85) | | | | ||||||||||
| Rudolf Guggisberg 1851-1897 (45) |
| Magdalena Langenegger 1843-1933 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Moser - | ![]() | Magdalena Moser 1828-1924 (95) | ![]() | | | ![]() | Maria Oberli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


