Compact Chart:
|
| Daniel Guggisberg 1761-1795 (34) | Johannes Liebi - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1789-1846 (56) | ![]() | Johannes Guggisberg 1815-1855 (39) | ![]() | Anna Liebi 1792-1857 (64) | | ![]() | Johannes Mettler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Brönnimann 1756-1841 (85) | | | | ||||||||||
| Gottlieb Guggisberg 1847-1875 (28) |
| Maria Mettler 1851-1938 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Balsiger 1821-1860 (38) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


