Compact Chart:
|
| Samuel Guggisberg 1789-1846 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1815-1855 (39) | ![]() | Gottlieb Guggisberg 1847-1875 (28) | ![]() | Christina Balsiger 1821-1860 (38) | | ![]() | Jakob Berger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Liebi 1792-1857 (64) | | | | ||||||||||
| Gottfried Guggisberg 1875-1915 (40) |
| Marianna Berger 1877-1939 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Mettler - | ![]() | Maria Mettler 1851-1938 (86) | ![]() | | | ![]() | Anna Maria Messerli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


