Compact Chart:
|
| Johannes Guggisberg 1758-1833 (75) | Christian Hofmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1794-1866 (71) | ![]() | Samuel Guggisberg 1844-1888 (43) | ![]() | Maria Hofmann 1811-1891 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zumbach 1764-1826 (62) | | | | ||||||||||
| Rudolf Samuel Guggisberg 1875-1958 (83) |
| Anna Louise Willers -1959 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Haussener - | ![]() | Carolina Haussener 1855-1939 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


