Compact Chart:
|
| Jakob Guggisberg 1805-1871 (66) | Charles Portz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Guggisberg 1843-1917 (74) | ![]() | Frederick Charles Guggisberg 1875-1960 (84) | ![]() | Johanna Portz 1855-1918 (62) | | ![]() | William Charles Barnes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Gysler 1819-1882 (62) | | | | ||||||||||
| Frederick David Guggisberg 1907-1992 (84) |
| Virginia Barnes 1909-1963 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cora W. Brown 1880-1920 (40) | ![]() | | | ![]() | Charlotte Mae Bronson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


