Compact Chart:
|
| Christian Guggisberg 1765-1831 (65) | Christian Gysler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Guggisberg 1805-1871 (66) | ![]() | Friedrich Guggisberg 1843-1917 (74) | ![]() | Maria Gysler 1819-1882 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Stalder 1777-1857 (79) | Verena Schneiter - | | | ||||||||||
| John Joseph Guggisberg 1884-1973 (88) |
| Gertrude Murphey 1889-1960 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Portz - | ![]() | Johanna Portz 1855-1918 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


