Compact Chart:
|
| Christian Guggisberg 1765-1831 (65) | Ulrich Eicher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1808-1872 (63) | ![]() | Peter Guggisberg 1861-1926 (64) | ![]() | Anna Eicher 1819-1878 (58) | | ![]() | Ernst Wenger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Stalder 1777-1857 (79) | | | | ||||||||||
| Johann Guggisberg 1905-1975 (70) |
| Martha Wenger 1910-1977 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Ruchti - | ![]() | Elise Ruchti 1878-1927 (49) | ![]() | Anna Locher - | | ![]() | Martha Zbinden - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


