Compact Chart:
|
| Samuel Guggisberg 1803-1861 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Guggisberg 1851-1883 (32) | ![]() | Karl Guggisberg 1876-1939 (63) | ![]() | Katharina Gysi 1839-1924 (84) | | ![]() | Bendicht Hess - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Fahrni 1809-1877 (68) | | | | ||||||||||
| Karl Guggisberg 1904- |
| Anna Hess 1904-1970 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Gilgien 1880-1964 (84) | ![]() | | | ![]() | Maria Mäder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


