Compact Chart:
|
| | | Hieronimus Guggisberg 1788-1842 (53) | Niklaus Schmutz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hieronimus Guggisberg 1831-1886 (55) | ![]() | Rudolf Guggisberg 1863-1936 (72) | ![]() | Anna Schmutz 1833-1876 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Schneider 1795-1841 (46) | Margaritha Stähli - | ||||||||||
| Walter Ernest Foerster 1904-1948 (43) |
| Mary Guggisberg 1905-1990 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Krebs - | ![]() | Anna Elisabeth Krebs 1866-1946 (80) | ![]() | Elisabeth Mühlemann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


