Compact Chart:
|
| Hieronimus Guggisberg 1766-1836 (70) | Samuel Schneider - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1788-1842 (53) | ![]() | Christian Guggisberg 1825-1882 (56) | ![]() | Elisabeth Schneider 1795-1841 (46) | | ![]() | Samuel Zimmermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Streit 1768-1824 (56) | | | | ||||||||||
| Christian Guggisberg 1855-1943 (87) |
| Maria Zimmermann 1875-1961 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Schmutz - | ![]() | Elisabeth Schmutz 1830-1906 (75) | ![]() | Margaritha Stähli - | | ![]() | Maria Krebs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


