Compact Chart:
|
| Hieronimus Guggisberg 1788-1842 (53) | Niklaus Schmutz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1825-1882 (56) | ![]() | Christian Guggisberg 1855-1943 (87) | ![]() | Elisabeth Schmutz 1830-1906 (75) | | ![]() | Albert Brönnimann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Schneider 1795-1841 (46) | Margaritha Stähli - | | | ||||||||||
| Fritz Guggisberg 1906- |
| Frieda Lea Brönnimann 1907-1952 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Zimmermann - | ![]() | Maria Zimmermann 1875-1961 (85) | ![]() | Maria Krebs - | | ![]() | Lisette Staub - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


