Compact Chart:
|
| Hieronimus Guggisberg 1788-1842 (53) | Niklaus Schmutz - | Johannes Guggisberg 1799-1872 (72) | Christian Hachen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1831-1886 (55) | ![]() | Friedrich Guggisberg 1854-1903 (49) | ![]() | Anna Schmutz 1833-1876 (42) | Samuel Guggisberg 1831-1892 (60) | ![]() | Gottfried Guggisberg 1858-1885 (26) | ![]() | Maria Hachen 1821-1876 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Schneider 1795-1841 (46) | Margaritha Stähli - | Barbara Guggisberg 1803-1861 (57) | | ||||||||||
| Rudolf Guggisberg 1884-1946 (61) |
| Bertha Guggisberg 1884-1978 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Krebs - | ![]() | Marianna Krebs 1860-1918 (57) | ![]() | Elisabeth Mühlemann - | Christian Zingg - | ![]() | Magdalena Zingg 1861- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


