Compact Chart:
|
| Hans Guggisberg 1725- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1753-1823 (70) | ![]() | Johannes Guggisberg 1779-1837 (57) | ![]() | Elisabeth Hostettler -1825 | | ![]() | Jakob Moser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hurni - | | | | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) |
| Anna Maria Moser 1819-1897 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Zahnd - | ![]() | Anna Zahnd 1781-1861 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


